|
Bed
Mill Center |
|
MISUBISHI-MELDAS-64 SM FANUC-O-MD/Oi-MB HEIDENHAIN-TNC410M/530 SIEMENS-810D
|
|
Roomy interioy space, suitable for bigger workpiece machining
|
| Model No. |
|
|
|
||
| Work Table(mm) | Size | 1575x425 | 1778x515 | 1982x635 | |
| T solt | 18x4x80 | 18x6x63 | 18x6x80 | ||
| Table load capacity(kgs) | 600 | 1000 | 1500 | ||
| Movement & Range | Axis travel (mm) |
|
1050 | 1300 | 1500 |
|
|
560 | 635 | 760 | ||
|
|
520 | 610 | 710 | ||
| Ball Screws (mm) | Ø 32 / P8 / C3 | Ø 40 / P10 / C3 | Ø 40 / P10 / C3 | ||
| Positioning accuracy (mm) | 0.005 / 300 | 0.005 / 300 | 0.005 / 300 | ||
| Repeatability X,Y,Z,Axis | +/- 0.005m | +/- 0.005m | +/- 0.005m | ||
| Spindle nose to work table (mm) | 97 - 617 | 132-632 | 157-677 | ||
| Spindle center to column (mm) | 580 | 655 | 780 | ||
| Spindle | Spindle nose | BT#40 / CAT#40 / DIN#40. | |||
| Spindle speed | 60-8000RPM WITHOUT SPINDLE WATER COOLING SYSTEM | ||||
| Change of speeds | AC SPINDLE MOTOR, INFINITELY VARIABLE. | ||||
| Coolant thru spindle (C.T.S.) | OPTIONAL: A. 5BARS
C.T.S. PACKAGE.
B. 22BARS C.T.S. COMPLIES WIYH DIN#40 / 69871 TYPE B TOOL HOLDER. |
||||
| Spindle Dia.(mm) | Ø 65mm | ||||
| Feeds | Feed rate (mm/min) | 1-5000 mm / min | |||
| Rapid traverse (mm/min) | X,Y = 10 m / min. Z = 10 m / min. | ||||
| A.T.C. | Tool storage capacity | GENOVA TYPE 20 TOOLS ATC. | |||
| Max. adjacent tool Dia. | Ø 100mm | ||||
| Tool selection | BI-DIRECTION RANDOM, SHORTEST PATH. | ||||
| Max. tool weight | 7 Kgs/pc | ||||
|
|
|| Rapido Machine Center ||
Vertical Machining Center ||
|| CNC Bed Mill Center || Conventional
Milling Machine ||
|| NC E.D.M / Driller EDM. || ZNC/Conventional
E.D.M. || @Message
|| Home ||